MARATON COSTA RICA
SAN JOSE
December 4, 2022
     
Cronometraje www.sportwenscr.com  
Programa ChuckScore  
     
Hombres
Mujeres
Empresas
  Gral. Sexo
Lugar Nombre Num.# Tiempo Ritmo/Km Lugar Sexo
1 Eb Running-cartago 1416 2:47:07.0 3:59 3 3
2 Envasa 1430 2:54:22.2 4:09 8 8
Regresar al inicio
General
  Gral. Sexo
Lugar Nombre Num.# Tiempo Ritmo/Km Lugar Sexo
1 Grupo Logístico Adua 1422 2:26:40.5 3:29 1 1
2 Running By Larr Perf 1414 2:32:47.4 3:38 2 2
3 Dos Pinos 1426 2:52:34.5 4:07 4 4
4 Los Pecuetes 1413 2:52:37.5 4:07 5 5
5 Eb Running-intenza 1404 2:53:15.5 4:07 6 6
6 Holistic Runners 01 1409 3:12:02.9 4:35 15 13
7 Coalamo Fmjr 1410 3:13:03.1 4:36 16 14
8 Gacelas Dcr 1418 3:15:18.3 4:39 17 15
9 Cachorros 1427 3:20:45.1 4:47 19 17
10 NacidosParaServirA 1428 3:31:55.2 5:03 20 18
11 Runiq 4 1425 3:35:58.1 5:09 21 19
12 Las Tortugas De Dies 1421 3:42:19.0 5:18 23 21
13 Las Aguilas 1417 4:01:08.1 5:44 25 22
14 Locos Por El Running 1431 4:02:33.2 5:47 26 23
15 Inclusivo 1401 4:30:00.0 6:26 28 24
16 Nacidos Para Servir 1429 5:03:32.4 7:14 30 25
Regresar al inicio
Mixto
  Gral. Sexo
Lugar Nombre Num.# Tiempo Ritmo/Km Lugar Sexo
1 Eb Running-carago Mi 1415 2:54:05.0 4:09 7 7
2 Running By Larr Mixt 1412 2:55:02.3 4:10 9 9
3 Fisioterapia Cordero 1423 2:55:56.8 4:11 10 10
4 Hypoxic Crema Y Nata 1420 2:57:04.7 4:13 11 11
5 Run 506 Running Team 1411 3:00:54.5 4:19 13 12
6 Runiq 1424 3:17:28.5 4:42 18 16
7 Relentless Runners 1432 3:39:16.7 5:13 22 20
Regresar al inicio
Femenino
  Gral. Sexo
Lugar Nombre Num.# Tiempo Ritmo/Km Lugar Sexo
1 Team Begushi Super S 1408 2:57:30.5 4:14 12 1
2 Casa Del Pie NB Fem 1403 3:03:01.0 4:22 14 2
3 Running By Larr Wome 1405 3:46:38.1 5:24 24 3
4 Viejillas Y Mel Dcr 1406 4:26:11.0 6:20 27 4
5 Yogursh Dcr 1419 4:44:33.8 6:46 29 5